What your device brings
For every device in the catalogue, Leihnachbar suggests a range you receive per day — derived from what the same device costs to rent from a shop. Here are those ranges for typical devices, and what 4 rental days a month make of them.
Work it out for your device
Pick a device and the number of rental days. The range is the one the listing assistant suggests; you can enter something else there.
One device per category
| Device | Category | New price about | Per day, for you | At 4 days a month |
|---|---|---|---|---|
| Kärcher Puzzi 8/1 C | Cleaning | 700 € | 19–25 € | 76–100 € |
| Universal Sackkarre Treppensteiger 200 kg | Moving | 160 € | 7–9 € | 28–36 € |
| Bosch GBH 2-26 F SDS-plus Bohrhammer | Drilling & assembly | 230 € | 11–15 € | 44–60 € |
| Bosch PFS 5000 E Farbsprühgerät | Renovation | 200 € | 18–24 € | 72–96 € |
| Trotec TTK 75 E Bautrockner | Drying | 500 € | 16–22 € | 64–88 € |
| Kärcher K7 Premium Hochdruckreiniger | Outdoor cleaning | 450 € | 18–25 € | 72–100 € |
| Gardena EVC 1000 Elektro-Vertikutierer | Garden | 270 € | 15–20 € | 60–80 € |
| Thule Motion 3 XL Dachbox | Transport & roof boxes | 810 € | 13–18 € | 52–72 € |
| Liebherr FKUv 1660 Mobiler Getränkekühlschrank | Party & events | 540 € | 26–35 € | 104–140 € |
| Sigma 24-70mm F2.8 DG DN II Art Standardzoom-Objektiv | Photo & video | 1.260 € | 19–26 € | 76–104 € |
| Coleman Octagon 8 Familienzelt 4–6 Personen | Outdoor & sports | 500 € | 12–16 € | 48–64 € |
| Joolz Aer² Reisebuggy | Baby & family | 540 € | 7–10 € | 28–40 € |
| KitchenAid Artisan 5KSM175 Küchenmaschine/Standmixer | Kitchen & specialty appliances | 810 € | 20–27 € | 80–108 € |
| Cricut Maker 4 Schneideplotter | Maker & crafts | 400 € | 9–12 € | 36–48 € |
| Einhell CE-CP 18/180 Li E Auto-Poliermaschine | Car & bicycle | 210 € | 11–15 € | 44–60 € |
| De'Longhi Pinguino PAC EX105 Silent Mobiles Klimagerät | Climate & power | 500 € | 16–22 € | 64–88 € |
The ranges are the listing assistant's suggestions, not market data from Leihnachbar. 4 rental days a month is an assumption for the arithmetic — how often your device is actually wanted depends on the device and the neighbourhood.
What is known here — and what is not
Known: the price range
For every device in the catalogue, Leihnachbar knows the approximate new price and what a rental shop charges per day for that kind of device. The range is worked out so that, at its middle, the renter pays about the shop price — and you receive that amount with nothing taken off.
Not known: how often
Nobody can seriously predict how many days a month your device will be rented. So this page calculates with 4 days and says so. A rotary hammer in an old-building neighbourhood and a party tent in winter are asked for very differently.
What of it reaches you
All of it. You state what you want to receive per day; the renter pays that amount plus a 25 % surcharge, which covers Leihnachbar's commission and Stripe's fee. The rent goes directly to your Stripe account, and good reviews lower the surcharge.
What stays in your hands
Your price
You set what reaches you per day. The suggestion is a suggestion.
Your calendar
You block the days you need the device yourself. Only free days can be booked.
Notice and time windows
How much notice you need and which hours suit a handover are stated on the listing.
Every request
You accept or decline, within 24 hours. The renter's card is only charged after that.
List your first device
Created in about two minutes. You decide on your payout and availability – and only lend when you want to.